これだけは憶えたい!航空英語の基本100語
International Phonetic English 【音声字母】
| A | Alfa | 【 Al-fa 】 | N | November | 【 No-vem-ber 】 |
| B | Bravo | 【 Brah-voh 】 | O | Oscar | 【 Oss-cah 】 |
| C | Charlie | 【 Chah-lee 】 | P | Papa | 【 Pah-pah 】 |
| D | Delta | 【 Del-tah 】 | Q | Quebec | 【 Keh-beck 】 |
| E | Echo | 【 Ech=oh 】 | R | Romeo | 【 Row-me-oh 】 |
| F | Foxtrot | 【 Foks-trot 】 | S | Sierra | 【 See-air-rah 】 |
| G | Golf | 【 Golf 】 | T | Tango | 【 Tang-go 】 |
| H | Hotel | 【 Hou-tel 】 | U | Uniform | 【 You-nee-form 】 |
| I | India | 【 In-dee-ah 】 | V | Victor | 【 Vik-tah 】 |
| J | Juliet | 【 Jew-lee-et 】 | W | Whisky | 【 Wiss-key 】 |
| K | Kilo | 【 Key-loh 】 | X | Xray | 【 Echs-ray 】 |
| L | Lima | 【 Lee-mah 】 | Y | Yankee | 【 Yang-key 】 |
| M | Mike | 【 Mike 】 | Z | Zulu | 【 Zoo-loo 】 |
Numbers
| 1 | 【 Wun 】 |
| 2 | 【 Too 】 |
| 3 | 【 Tree 】 |
| 4 | 【 Fow-er 】 |
| 5 | 【 Fife 】 |
| 6 | 【 Six 】 |
| 7 | 【 Sev-en 】 |
| 8 | 【 Ait 】 |
| 9 | 【 Nin-er 】 |
| 0 | 【 Ze-ro 】 |
Words
| 単語 | 意味 | 和訳 | 使用例 | |
|---|---|---|---|---|
| 1 | Acknowledge | tell if you've heard | 応答せよ | "Acknowledge" |
| 2 | Active | in use | 使用中の | "The active is 17" |
| 3 | Advise | report | 報告する | "Advise your intention" |
| 4 | Affirmative | yes | はい | "Affirmative" |
| 5 | Altimeter Setting | altimeter setting | 高度規正値 | "Alitimeter setting 29.92" |
| 6 | Approach | approach / approach control |
進入管制 |
"Make a straight-in approach" |
| 7 | Approve | permit | 許可する | "Frequency change approved" |
| 8 | Arrival | arrival | 到着 | "Estimated arrival time is 1400 zulu" |
| 9 | ATIS | ATIS | ATIS | "Listen to ATIS" |
| 10 | Back traffic | leave traffic pattern | 場周経路から離れる | "Back traffic" |
| 11 | Base | base leg | ベース・レグ | "Turning base" |
| 12 | Call Sigh | identification number | 機体番号 | "State your call sign" |
| 13 | Caution | be careful | 注意する | "Caution wake turbulence" |
| 14 | Ceiling | cloud height | 雲低 | "Ceiling 1,000" |
| 15 | Clearance | permission | 許可 / 承認 | "Copy the clearance delivery" |
| 16 | Cleared | approved | 許可する | "Cleared for takeoff" |
| 17 | Climb | climb | 上昇(する) | "Climb up to 3,000 feet" |
| 18 | Closed Traffic | closed traffic | 場周経路内の飛行 | "Ask for closed traffic" |
| 19 | Coming In | receiving | 受領中です | "Now, coming in" |
| 20 | Contact | call | 交信(する) | "Contact Flight Watch 121.5" |
| 21 | Copy | verify / make sure | 確認する | "Do you copy?" |
| 22 | Correct | revise | 修正(する) | "Correction""Correct for torque" |
| 23 | Crab | flying with wind corrction | 斜め飛行 | "Put more crab in" |
| 24 | Crosswind | crosswind / crosswind leg | クロスウィンド・レグ | "Request a right crosswind departure" |
| 25 | Cut Out | radio signals are interrupted | 無線が中断する | "Cut it out" |
| 26 | Delay | delay | 遅れ(る) | "No delay" |
| 27 | Departure | leaving airport / departure control | 出発 / 出発管制 | "Request Northeast departure" |
| 28 | Descend | decrease altitude | 降下する | "Descend to 500 feet" |
| 29 | Desired | planned | 予定の | "Roll out on the desired heading" |
| 30 | Deviate | violate | 背く / 迂回する | "Don't deviate from the instruction" |
| 31 | Discretion | decision | 判断 | "Landing is at pilot's discretion" |
| 32 | Disregard | cancel | 取り消す | "Disregard" |
| 33 | Downwind | downwind leg | ダウンウィンド・レグ | "Request downwind departure" |
| 34 | Drift | drift | 横流れ | "We are drifting" |
| 35 | Enroute | on course | 航路(上) | "Let's get the enroute wether information" |
| 36 | Expect | be planning | 予定 | "Expect 1400" |
| 37 | Expedite | hurry up | 急ぐ | "Expedite" |
| 38 | Extend | make longer | 伸ばす | "Extend downwind" |
| 39 | Feasible | possible | 可能 | "Feasible" |
| 40 | Final | final approach | ファイナルアプローチ | "Straight in final" |
| 41 | Fixate | stick | 凝視する | "Don't fixate" |
| 42 | Fly Heading | flight course | 飛行進路 | "Fly runway heading" |
| 43 | Full Stop | full stop | 完全停止着陸 | "Request full stop landing" |
| 44 | Gain | increase / get / earn | 増やす、得る | "We are gaining altitude" |
| 45 | Go Around | approach again | 進入をやり直す | "Go around" |
| 46 | Hold | stay and wait | 待機する | "Hold short of the runway" |
| 47 | In Sight | visible | 視認する | "Traffic in sight" |
| 48 | Inbound | approach | 進入(する) | "Request inbound for landing" |
| 49 | Intention | plan | 意図 | "Advise your intention" |
| 50 | Landing | landing | 着陸 | "Request inbound for landing" |
| 51 | Long | pass over / long length or height | 通過する 距離が長い |
"You're landing long" |
| 52 | Lose | lose / descend | 減少させる / 失う | "Lose 100 feet during this descent" |
| 53 | Loud and Clear | be able to hear clearly | 感度良好 よく聞こえます |
"How do you hear me?" "Loud and clear" |
| 54 | Low Approach | flight leaving runway after approach course | ロー・アプローチ | "Request low approach" |
| 55 | Maintain | keep | 維持する | "Maintain this altitude" |
| 56 | Monitor | monitor | 監視する | "Monitor the radar" |
| 57 | Negative | no / not able to | いいえ / 出来ないこと | "Negative contact" |
| 58 | Number | identification number / active runway number | 機体番号 ランウェイナンバー |
"Report abeam number" |
| 59 | Option | discretion | 選択 / 判断 | "Cleared for the option" |
| 60 | Out | finished and expect no response | 交信終了 | "Out" |
| 61 | Outbound | leave | 離脱(する) | "5 mile south, outbound" |
| 62 | Over | you may talk now | 送信終了 応答を待ちます |
"Over" |
| 63 | Overshoot | overshoot | 過多 / 行き過ぎ | "We are overshooting" |
| 64 | Position | location | 位置 | "State your position" |
| 65 | Pre-flight | pre-flight inspection | 飛行前点検 | "See you in pre-flight" |
| 66 | Proceed | continue | 続ける | "Proceed inbound" |
| 67 | Radar Contact | radar contact | レーダーで補足しました | "Radar contact" |
| 68 | Read | hear and understand | 理解する | "Do you read me?" |
| 69 | Recycle | turn off and on | リセットする | "Recycle transponder" |
| 70 | Repeat | repeat | 繰り返す | "Repeat" |
| 71 | Report | report | 報告する | "Report your position" |
| 72 | Request | request | 要求する | "Request 700 feet pattern" |
| 73 | Resume | return | 予定航路に戻ってよろしい | "Resume own navigation" |
| 74 | Rock | rock | 揺り動かす | "Rock your wings" |
| 75 | Roger | understood | 了解 | "Roger" |
| 76 | Say Again | repeat | もう一度送信願います | "Say again" |
| 77 | Scan | watch | 確認(する) | "Scan your instruments" |
| 78 | Short | in front of / short length or height | 手前 / 短い | "Hold short""Make a short field takeoff" |
| 79 | Stand By | wait | (送信)待機する | "Stand by" |
| 80 | State | report | 報告する | "State your position" |
| 81 | Stop and Go | stop and go | 完全停止を伴った連続離着陸 | "Request stop and go" |
| 82 | Takeoff | takeoff | 離陸 | "Ready for takeoff" |
| 83 | Taxi | taxi | 地上滑走 | "Taxi into position and hold" |
| 84 | Terminate | Finish | 終了する | "Radar service terminated" |
| 85 | Three-sixty | turn in a complete circle | 360 度旋回 | "Make three-sixty" |
| 86 | Touch and Go | touch and go | 連続離着陸 | "Request touch and go" |
| 87 | Tower | control tower / tower control | 管制塔 / 空港管制 | "Contact tower 120.3" |
| 88 | Traffic | other aircraft / traffic pattern | 他機 / 場周経路 | "Make left closed traffic" |
| 89 | Travel | movement | 動作 | "Easy control travel" |
| 90 | Trim | heading with wind correction | 風邪に正対した機首 | "Put in more trim" |
| 91 | Undershoot | undershoot | 過少 / 足りない | "Undershoot your desired heading" |
| 92 | Unreadable | cannot be understood | 交信聞き取り不全 | "Unreadable, say again" |
| 93 | Upwind | upwind leg | アップウィンド・レグ | "Watch for traffic on upwind" |
| 94 | Variable | changeable | 可変、不規則 | "Wind variable" |
| 95 | Vector | vector | 進路誘導 | "ask for radar vector" |
| 96 | Verify | make sure | 確認する | "Verify your position" |
| 97 | Vicinity | around | 周辺 | "Comply with tower vicinity airport" |
| 98 | Watch | be careful | 注意する、気を付ける | "Watch for traffic""Watch out" |
| 99 | Wheel | wheel | 操縦桿 | "Hold the wheel" |
| 100 | Wilco | I will comply | 指示に従います | "Wilco" |